ѧÍ⥵¥Ý©`¥¿©`¤Î½Ô˜”¤Î¤´…fÁ¦¤òµÃ¤Ê¤¬¤é£¬
½ð›g´óѧ¤Ï´óѧ¤Î¹úëH»¯¤òßM¤á£¬¹úëHÉç»á¤ËØ•Ïפ·¤Æ¤¤¤¤Þ¤¹¡£
¥Ð¥ó¥É¥ó¹¤¿Æ´óѧ£¨¥¤¥ó¥É¥Í¥·¥¢£©
×¼½ÌÊÚ¡¢½ð›g´óѧ¥·¥Ë¥¢¥³¥é¥Ü¥é¥Æ¥£¥Ö?¥×¥í¥Õ¥§¥Ã¥µ©`¡¢½ð›g´óѧ¹úëH½»Á÷¥·¥Ë¥¢¥¢¥É¥Ð¥¤¥¶©`
– Brief Introduction of Yourself
Senior Advisor, Kanazawa University? acep@staff.kanazawa-u.ac.jp
Collaborative Professor, Kanazawa University
Global Network Development, RISTEKDIKTI? apurqon@ristekdikti.go.id
Ministry of Research and Technology , and Higher Education
Physics, Institute of Technology Bandung (ITB)? acep@fi.itb.ac.id
Director of International Office ITERA acep.purqon@staff.itera.ac.id
Special Advisor, Kanazawa University ,? acep@wriron1.kanazawa-u.ac.jp
Former Assistant Professor, Computational Biosciences, Kanazawa University
Director of ForMIND Institute (Indonesian Young Researcher Forum)? acep@formind.or.id
President of AKU-Indonesia (alumni Kanazawa University in Indonesia
Postdoctoral Researcher at Institute for Chemical Research, Kyoto University (2008-2011)
– How did you get to know Kanazawa University? ?What is your impression for KU ?
I was Ph.D students at Kanazawa University (2005-2008).
I was assistant Professor at Kanazawa University (2010-2012)
I love Kanazawa University
– List the recent activities as a Collaborative Professor.
I was collaborate with Kanazawa university and I was involved form various program form inbound and outbound with Kanazawa University and sent more than 600 persons to kanazawa from 2010 until now.? Please show me others persons who did more than me ;Double-degree program (master program, Ph.D level), short visit short stay, KU-DIKTI , KUSEP, KUEST etc.? Current program KU-RISTEKDIKTI.
Contributing to send more than 600 people to Japan (both from Japan and Indonesia )
1. Double Degree Program (Total 66 students, 1 year in KU Japan, 1 year in ITB Indonesia) | ||
1st year April 2010 | 10 ITB students | |
2nd year April 2011 | 10 ITB students | |
3rd year April 2012 | 14 ITB students | |
4th year April 2013 | 12 ITB students | |
5th year April 2014 | 12 ITB students | |
6th year April 2015 | ?8 ITB students | |
7th year Okt 2016 | 3 ITB students | |
2. CAMPUS Asia from ITB to KU – Total 114 students??? (2 weeks, 2 months, 3 months in Japan) | ||
1st year January 2012 | 30 ITB students | |
2nd year January 2013 | 26 ITB students | |
3rd year January 2014 | 23 ITB students | |
4th year January 2015 | 13 ITB students | |
5th year January 2016 | 22 ITB students | |
3. CAMPUS Asia from KU to ITB – Total 92 students (2 weeks, 2 months, 3 months in Indonesia) | ||
1st year Sept 2011 | 30 KU students | |
2nd year Sept 2012 | 22 KU students | |
3rd year Sept 2013 | 18 KU students | |
4th year Sept 2015 | 22 KU students | |
5th year Sept 2016 | 8 KU students | |
4. International Joint Symposium on Computational Science? ITB-KU – Total 45 persons | ||
The 1st Bandung 2008 | (6 prof KU to Bandung) | |
The 2nd Kanazawa 2009 | (9 prof ITB di KU + 10 mhs ITB) | |
The 3rd Bali 2010 | (5 prof KU to Indonesia) | |
The 4th Kanazawa 2011 | (5 prof ITB to KU + 10 mhs ITB) | |
The 5th Yogyakarta 2012 | (5 prof KU to Indonesia) | |
The 6th Kanazawa 2013 | (6 Prof ITB to KU + 14 mhs ITB) | |
The 7th Bandung 2014 | (5 Prof KU to Indonesia) | |
The 8th Kanazawa 2015 | (4 Prof ITB to KU + 12 mhs ITB) | |
The 9th Kanazawa 2016 | (4 Prof KU to Indonesia) | |
5. Program DIKTI-KU (Total 97 dosen) | ||
1st year Oct 2011 | 22 Indonesia students | |
2nd year Oct 2012 | 14 Indonesia students | |
3rd year Oct 2013 | 6 Indonesia students | |
4th year Oct 2014 | 17 Indonesia students | |
5th year Oct 2015 | 18 Indonesia students | |
6th year Oct 2016 | 20 Indonesia students | |
6. Visiting Professor from Kanazawa (4 days , total 17 Prof) | ||
August 2009 | (3 prof) | |
August 2010 | (3 prof) | |
August 2011 | (3 prof) | |
August 2012 | (2 prof) | |
August 2013 | (2 prof) | |
August 2014 | (2 prof) | |
August 2015 | (2 prof) | |
7. Bring 10 rector and vice rector in Indonesia to KU (March 2014) | ||
8. PhD recruitment (total 28 persons) | ||
January 2011 | (10 staff KU to Indonesia) | |
January 2012 | (6 staff KU to Indonesia) | |
January 2013 | (6 staff KU to Indonesia) | |
January 2014 | (4 staff KU to Indonesia) | |
January 2015 | (2 staff KU to Indonesia) | |
9. Double-Degree Ph.D level | ||
10. Etc Next year 2016 expecting sending > 120 students | ||
ˆA¹â´óѧ£¨´óínÃñ¹ú£©
¥Á¥§¥¢?¥×¥í¥Õ¥§¥Ã¥µ©`¡¢½ð›g´óѧ¥³¥é¥Ü¥é¥Æ¥£¥Ö?¥×¥í¥Õ¥§¥Ã¥µ©`
¥¥à¡¡¥¦©` ¥Ò¥å¥ó ¤µ¤ó
¥Á¥§¥³¹¤¿Æ´óѧ£¨¥Á¥§¥³£©
½ÌÊÚ¡¢½ð›g´óѧ¥³¥é¥Ü¥é¥Æ¥£¥Ö?¥×¥í¥Õ¥§¥Ã¥µ©`
¥ß¥Ï¥ë¡¡¥Ù¥Í¥¹ ¤µ¤ó
¥¬¥¸¥ã?¥Þ¥À´óѧ£¨¥¤¥ó¥É¥Í¥·¥¢£©
×¼½ÌÊÚ¡¢½ð›g´óѧ¥³¥é¥Ü¥é¥Æ¥£¥Ö?¥×¥í¥Õ¥§¥Ã¥µ©`
¥·¥ç¥ê¥Õ¥ó ¤µ¤ó
¥ê©`¥Ï¥¤´óѧ£¨¥¢¥á¥ê¥«ºÏÐ\¹ú£©
½ÌÊÚ¡¢½ð›g´óѧ¥³¥é¥Ü¥é¥Æ¥£¥Ö?¥×¥í¥Õ¥§¥Ã¥µ©`
¥¥ê ¥ê©` ¤µ¤ó
¥È¥¥¥¤©`¥í¥¤´óѧ£¨¥Ù¥È¥Ê¥à£©
×¼½ÌÊÚ¡¢Ó͈R˜‹Ô첿éTéL¡¢½ð›g´óѧ¥³¥é¥Ü¥é¥Æ¥£¥Ö?¥×¥í¥Õ¥§¥Ã¥µ©`
¥Û©` ¥·¨D ¥¿¥à ¤µ¤ó
¥«¥¶¥óßB°î´óѧ£¨¥í¥·¥¢ßB°î£©
¸±Ñ§éL¡¢½ð›g´óѧ¥·¥Ë¥¢¥³¥é¥Ü¥é¥Æ¥£¥Ö?¥×¥í¥Õ¥§¥Ã¥µ©`
¥É¥ß¥È¥ê ¥¿¥æ¥ë¥¹¥©` ¤µ¤ó
¥â¥ó¥¯¥Ã¥ÈÍõ¹¤¿Æ´óѧ¥È¥ó¥Ö¥ê£¨¥¿¥¤£©
ѧéLÑa×ô£¨¹úëH»¯µ£µ±£©, ×¼½ÌÊÚ¡¢½ð›g´óѧ¥·¥Ë¥¢¥³¥é¥Ü¥é¥Æ¥£¥Ö?¥×¥í¥Õ¥§¥Ã¥µ©`
¥¢¥Ê¥Ã¥¯ ¥«¥ó¥¿¥Á¥ã¥ï¥Ê ¤µ¤ó