2022 Fiscal Year Budget
Income
Unit:million yen
| Subsidy from the National Government | 15,439 |
|---|---|
| Tuition / Examination and Entrance Fees | 5,572 |
| University Hospital Revenue | 28,775 |
| Miscellaneous Revenue | 1,283 |
| Research Income (include the Cooperation of Industry Field) | 9,926 |
| Subsidy for Facility Improvement | 1,487 |
| Subsidy for Equipment Improvement | 49 |
| Subsidy from National Institution for Academic Degrees and Quality Enhancement of Higher Education | 23 |
| Long-term Loans Payable | 2,077 |
| Total | 64,631 |
Expenditure
Unit:million yen
| Education and Research Costs | 22,499 |
|---|---|
| University Hospital Costs | 26,273 |
| Long-term Loans Redemption | 2,542 |
| Research Costs (include the Cooperation of Industry Field) | 9,681 |
| Facilities Improvement Costs | 3,587 |
| Equipments Improvement Costs | 49 |
| Total | 64,631 |